凯士士电缆固定头PG13.5 KSS IP68防水接头 塑料电缆格兰头EG13.5
單位:mm | |||||||||||
型 號 Item No. |
螺牙規格 Thread |
鐵板孔徑 Mounting Hole |
螺紋外徑 D1 |
最大出線孔徑 D2 |
夾緊圈 B1 |
螺紋長度 L1 |
接合長度 L2 |
迫緊頭長度 L3 |
適用電纜 Cable Range |
包 裝 Packing |
|
AG-12 | M12xP1.25 | 12.0~12.3 | 12.0 | 8.3 | 6.9 | 7.9 | 19.6 | 13.6 | 3 ~ 6.5 | 50 pcs / 包 | |
AG-12L | M12xP1.5 | 12.0~12.3 | 12.0 | 8.3 | 6.9 | 7.9 | 19.6 | 13.6 | 3 ~ 6.5 | ||
AG-12H | M12xP1.25 | 12.0~12.3 | 12.0 | 8.3 | 6.9 | 7.9 | 19.6 | 13.6 | 3 ~ 7.5 | ||
AG-12HL | M12xP1.25 | 12.0~12.3 | 12.0 | 8.3 | 6.9 | 9.0 | 19.6 | 13.6 | 3 ~ 7.5 | ||
AG-16 | M16xP1.5 | 16.0~16.3 | 16.0 | 10.9 | 10.5 | 15.5 | 23.4 | 16.9 | 5 ~ 10 | ||
AG-16S | M16xP1.5 | 16.0~16.3 | 16.0 | 10.9 | 10.5 | 10.0 | 23.4 | 16.9 | 5 ~ 10 | ||
AG-20 | M20xP1.5 | 20.0~20.3 | 20.0 | 15.0 | 14.0 | 15.0 | 28.5 | 18.5 | 10 ~ 14 | ||
AG-20S | M20xP1.5 | 20.0~20.3 | 20.0 | 15.0 | 14.0 | 10.0 | 28.5 | 18.5 | 10 ~ 14 | ||
AG-25 | M25xP1.5 | 25.0~25.4 | 25.0 | 18.6 | 18.4 | 15.2 | 29.4 | 22.3 | 13 ~ 18 | ||
AG-25S | M25xP1.5 | 25.0~25.4 | 25.0 | 18.6 | 18.4 | 10.0 | 29.4 | 22.3 | 13 ~ 18 | ||
AG-32 | M32xP1.5 | 32.0~32.4 | 32.0 | 27.1 | 25.0 | 14.7 | 34.5 | 25.7 | 18 ~ 25 | 25 pcs / 包 | |
AG-40 | M40xP1.5 | 40.0~40.4 | 40.0 | 33.7 | 33.0 | 18.4 | 41.7 | 31.3 | 22 ~ 32 | 10 pcs / 包 | |
AG-50 | M50xP1.5 | 50.0~50.4 | 50.0 | 41.9 | 40.0 | 17.8 | 44.2 | 31.3 | 30 ~ 38 | ||
AG-63 | M61xP1.5 | 61.0~61.4 | 61.0 | 55.0 | 44.0 | 18.5 | 44.6 | 32.7 | 34 ~ 44 | ||
AG-63M | M63xP1.5 | 63.0~63.4 | 63.0 | 54.9 | 44.0 | 18.5 | 44.6 | 32.7 | 34 ~ 44 | ||
AG-63L | M63xP1.5 | 63.0~63.4 | 63.0 | 56.6 | 51.5 | 25.4 | 49.0 | 36.8 | 42 ~ 50 |
※D系列迫緊頭比原本的小,所以適用電纜外徑比較小,但鐵板孔徑不變。單位:mm | |||||||||||
型 號 Item No. |
螺牙規格 Thread |
鐵板孔徑 Mounting Hole |
螺紋外徑 D1 |
最大出線孔徑 D2 |
夾緊圈 B1 |
螺紋長度 L1 |
接合長度 L2 |
迫緊頭長度 L3 |
適用電纜 Cable Range |
包 裝 Packing |
|
AG-12D | M12xP1.5 | 12.0~12.3 | 12.0 | 7.3 | 6.5 | 8.0 | 19.7 | 12.7 | 3 ~ 6.5 | 50 pcs / 包 | |
AG-16D | M16xP1.5 | 16.0~16.3 | 16.0 | 10.7 | 10.1 | 8.2 | 23.3 | 16.1 | 5 ~ 10 | ||
AG-20D | M20xP1.5 | 20.0~20.3 | 20.0 | 14.1 | 12.4 | 10.0 | 25.0 | 18.1 | 8 ~ 12 | ||
AG-25D | M25xP1.5 | 25.0~25.4 | 25.0 | 18.0 | 17.1 | 10.0 | 30.0 | 20.0 | 11 ~ 17 | ||
AG-32D | M32xP1.5 | 32.0~32.4 | 32.0 | 25.7 | 21.2 | 10.0 | 35.4 | 24.1 | 15 ~ 21 | 25 pcs / 包 | |
AG-40D | M40xP1.5 | 40.0~40.4 | 40.0 | 32.7 | 28.2 | 10.0 | 39.4 | 27.5 | 20 ~ 28 | 10 pcs / 包 | |
AG-50D | M50xP1.5 | 50.0~50.4 | 50.0 | 42.2 | 35.3 | 12.0 | 43.4 | 31.6 | 27 ~ 35 | ||
AG-63D | M63xP1.5 | 63.0~63.4 | 63.0 | 55.0 | 42.4 | 16.7 | 46.4 | 33.7 | 32 ~ 42 |